West Valley College Fashion Program Guide
View Our Programs
The post-obit are all college degrees and certificates offered at Mission College. Classes may not be offered each semester.
Important: Vaccine Policy
- Yous must consummate our Covid-19 Cocky-Screening Requirement when on campus available by downloading our Mobile App.
The app likewise allows you to search and pay for classes, log into Canvas, discover a map, and chat with us on the go! - Students taking in-person classes or accessing in-person services for Jump 2022 must be vaccinated.
- Y'all will non exist able to register until you provide this information,
- Declare Your Vaccination Status.
- District Vaccine Policy for Students.
- Gratis PCR Testing on Campus.
- Y'all will non exist able to register until you provide this information,
Search Current Class Schedule
- Ask a question at ask.missioncollege.edu.
- Find an Academic or Service Department.
- Transfer Agreements with four-year universities.
- impress out a list of degrees and certificates.
Fine art and Design
Name | Department | Transfer Caste | Caste | Certificate |
---|---|---|---|---|
Art | Art | AA | ||
Art History | Art | AA-T | ||
Creative Arts | Fine art | AA | ||
Digital Analogy | Graphic Design & Multimedia | C | ||
Digital Music | Music | C | ||
Graphic Design & Multimedia | Graphic Design & Multimedia | AS | C | |
Liberal Arts: Arts & Humanities | Counseling | AA | ||
Studio Arts | Art | AA-T | ||
3D Arts | Art | C | ||
User Experience & Interface Design | Graphic Pattern & Multimedia | C | ||
Web Design | Graphic Design & Multimedia | C | ||
Web Programmer | Graphic Design & Multimedia | C |
Business concern and Hospitality
Name | Section | Transfer Degree | Degree | Certificate |
---|---|---|---|---|
Accounting | Accounting | Every bit | C | |
Baking and Pastry | Hospitality Management | Equally | C | |
Business organisation | Business | Every bit | ||
Business Administration | Business | AS-T | ||
Business Assistants two.0 | Business | AS-T | ||
Business organization Information Professional 1 | Business Information Professional / Figurer Applications | C | ||
Business concern Computing | Business | C | ||
CPA Exam Prep 1: Auditing & Attestation (AUD) | Accounting | C | ||
CPA Test Prep 2: Concern Surroundings & Concepts (BEC) | Bookkeeping | C | ||
CPA Exam Prep 3: Fiscal Accounting & Reporting (FAR) | Accounting | C | ||
CPA Exam Prep four: Regulation | Bookkeeping | C | ||
Culinary Arts | Hospitality Direction | AS | C | |
Economics | Economics | AA-T | ||
Entrepreneurship & Small Business | Business concern | C | ||
Food Service & Eating place Manager | Hospitality Management | C | ||
Fundamental Food Services Skills I | Hospitality Management | C | ||
Hospitality Management | Hospitality Direction | AS | ||
Management & Leadership | Business organization | C | ||
Microsoft Role | Computer Applications | C | ||
Office Administration | Calculator Applications | AS | C | |
Role Information Systems | Figurer Applications | AS | C | |
Projection Coordinator | Business | C | ||
Project Management | Business | C |
Languages and Liberal Arts
Proper noun | Dept. | Transfer Caste | Caste | Certificate |
---|---|---|---|---|
Communication Studies | Communication Studies | AA-T | C | |
English | English | AA-T | ||
Liberal Arts: Advice in English & Critical Thinking | Counseling | AA | ||
Spanish | Foreign Languages | AA-T |
Exploratory and Full general Studies
Proper noun | Dept. | Transfer Degree | Degree | Certificate |
---|---|---|---|---|
Liberal Arts: Arts & Humanities | Counseling | AA | ||
Liberal Arts: Communication in English & Critical Thinking | Counseling | AA | ||
Liberal Arts: Natural Science & Math | Counseling | AA | ||
Liberal Arts: Social & Behavioral Science | Counseling | AA | ||
General Educational activity: CSUGE-B Transfer Studies | Counseling | C | ||
Full general Teaching: IGETC Transfer Studies | Counseling | C |
Wellness Sciences
Name | Dept | Transfer Degree | Caste | Certificate |
---|---|---|---|---|
Fitness & Wellness | Kinesiology | C | ||
Human Biology | Biological Sciences | AS | ||
Kinesiology | Kinesiology | AA-T | ||
Nursing Assistant | Nursing - Wellness Occupations | C | ||
Diet & Dietetics | Nutritional Science | AS-T | ||
Registered Nursing (LVN to RN) | Nursing - Health Occupations | As | ||
Vocational Nursing | Nursing - Wellness Occupations | As | C |
Public Service and Social Sciences
Name | Dept. | Transfer Degree | Degree | Certificate |
---|---|---|---|---|
Administration of Justice | Sociology | As-T | ||
Anthropology | Anthropology | AA-T | ||
Associate Instructor | Child Development | C | ||
Early Childhood Education | Child Development | Equally-T | AS | |
Early Intervention Assistant | Kid Development | C | ||
Economic science | Economics | AA-T | ||
Firefighter ane/EMT University | Fire Tech/EMT | C | ||
Fire Protection Technology/EMT | Fire Tech/EMT | As | ||
Fire Prevention Internship Certification | Fire Tech/EMT | C | ||
History | History | AA-T | ||
Liberal Arts: Social & Behavioral Sciences | Counseling | AA | ||
Principal Teacher | Kid Evolution | C | ||
Political Science | Political Science | AA-T | ||
Psychology | Psychology | AA-T | ||
Folklore | Sociology | AA-T | ||
Social Justice | Social Justice | AA-T |
Science, Engineering, Applied science and Math (Stalk)
Name | Dept. | Transfer Degree | Degree | Certificate |
---|---|---|---|---|
Biological Sciences | Biological Sciences | Equally-T | ||
Biological Scientific discipline | Biological Sciences | AS | ||
Cisco Certified Network Administration (CCNA) | CSIT | C | ||
Computer Data Systems (CIS) | CSIT | AS | C | |
Computer Networking Technology (CIT) | CSIT | Equally | ||
Information Analytics Associate (CIS) | CSIT | C | ||
Engineering | Engineering | AS | C | |
Human Biology | Biological Sciences | Equally | ||
IT Assistance Desk-bound Technician (CIT) | CSIT | C | ||
Liberal Arts: Natural Sciences & Math | Counseling | AA | ||
Mathematics | Math | AS-T | AS | |
Mechatronics Technology | Applied science | AS | C | |
Diet & Dietetics | Nutritional Science | AS-T | ||
Physics | Physics | AS-T | ||
Web Design | Graphic Design | C | ||
Web Developer | Graphic Design | C |
Apprenticeships
Name | Dept. | Transfer Degree | Degree | Certificate |
---|---|---|---|---|
Autobus Operator | Apprenticeships | C | ||
Overhead Line Worker | Apprenticeships | C | ||
Public Transit Leadership | Apprenticeships | C | ||
Service Mechanic | Apprenticeships | C | ||
Track Worker | Apprenticeships | C |
ESL and Non-Credit
Proper noun | Depart | Transfer Degree | Degree | Certificate |
---|---|---|---|---|
ESL for Credit | ESL | C | ||
Noncredit Low-Offset ESL | ESL | C | ||
Noncredit High-Beginning ESL | ESL | C | ||
Noncredit Beginning ESL | ESL | C | ||
Noncredit ESL for Childcare | ESL | C | ||
Noncredit Kickoff Computer Skills | Computer Applications | C | ||
Noncredit Basic Writing Skills | English | C | ||
Noncredit Community Health Worker | Health Occupations | C | ||
Noncredit English Careers in Food Service | ESL | C | ||
English for Child Development | ESL | C |
Transfer Degrees
Transfer Degrees
The California Customs College system has an for CSU transfer students – the Associate Degrees for Transfer. These degrees (AA-T & AS-T) allow students to complete an Associate'due south degree and satisfy lower sectionalisation general education and major requirements for transfer at the same time. Mission College currently offers AA-Ts/AS-Ts in the following majors:
- Administration of Justice
- Art History
- Biology
- Business organization Administration
- Communication Studies
- Early on Childhood Education
- Economics
- English
- History
- Kinesiology
- Mathematics
- Physics
- Political Scientific discipline
- Psychology
- Folklore
- Spanish
- Studio Arts
Students completing an AA-T or AS-T:
- will earn an associate'due south degree from Mission Higher;
- will get priority admission consideration;
- are guaranteed admission to a campus in the CSU organisation;
- will be prepared to commencement upper division coursework at the CSU;
- will not accept to complete more than 60 units after transfer.
To apply for these degrees, complete and submit theAA-T/AS-T Application for Degreeto the Admissions & Records Role.
Program Brochures
Program Brochures
Department Informational Fabric
- Business Tri-Fold
- Accounting Tri-Fold
- Child Evolution Tri-Fold
- CSIT/CIT Post-Bill of fare
- ESL Tri-Fold
- ESL Chinese
- ESL Korean
- ESL Japanese
- ESL Spanish
- ESL Vietnamese
- Fire Tech / EMT Tri-Fold
- Graphic Design Tri-Fold
- Hospitality Management Tri-Fold
- Mechatronic Engineering (Technology) Tri-Fold
- Chemist's shop Tech Tri-Fold
General Education Courses for Graduation
In order to complete a degree for AA/As Graduation Requirements, students need to complete courses in the areas below. Complete a minimum of 24.0 units from Areas A - F, plus additional courses to run into unit requirements.
AREA A Area B Expanse C Expanse D AREA E AREA F
CSU IGETC Graduation Requirements (PDF)
Pharmacy Technician
Pharmacy Technician
Mission College is proud to offer an accelerated evening or day Chemist's shop PharmTech program which is PTCB canonical and designed for those who wish to qualify for the California Land Board of Pharmacy Technician Licensing.
Community Education Programs
Community Education Programs
Community Instruction
- Pharmacy Technician
- Career Grooming
- Court Mandated Programs
- Developmentally Disabled
- ESL for Business organisation
- Older Adults
- Motorcycle Grooming
- Not-Credit ESL, Citizenship, Writing
- Personal Enrichment
Full list of class schedules for community education
Environmental Health and Condom Training
Environmental Wellness and Safety Training
EH&S provides Relevant and Affordable Ecology Wellness & Safety Grooming, along with customized grooming.
0 Response to "West Valley College Fashion Program Guide"
Post a Comment